Name No.
WonTotal
m2L$ US$ L$
(+US$->L$)US$
(+L$->US$)Average
L$/m2Total
L$/m2
Anshe Chung 344 1,738,544m2 L$1,038,256 US$33,403 L$8,023,688 US$38,593 5.23 4.61
Billy Grace 141 382,960m2 L$668,082 US$6,556 L$2,070,360 US$9,688 5.75 5.40
Kurohyu Song 115 770,432m2 L$1,325,685 US$25,930 L$7,028,671 US$32,553 13.79 9.12
Schwanson Schlegel 61 285,232m2 L$453,386 US$3,204 L$1,159,295 US$5,236 5.47 4.06
Blue Burke 54 411,472m2 L$123,652 US$12,156 L$2,809,942 US$12,795 9.39 6.82
Rathe Underthorn 47 79,936m2 L$739,089 US$0 L$739,089 US$3,331 9.42 9.24
Edkc56 Gardner 43 121,504m2 L$317,342 US$1,836 L$758,118 US$3,149 6.26 6.23
Trifen Fairplay 43 285,904m2 L$146,560 US$7,180 L$1,509,637 US$8,016 5.35 5.28
Speedfreak Valentino 33 77,136m2 L$109,432 US$1,583 L$422,902 US$2,150 5.33 5.48
Bob Bravo 30 212,592m2 L$70,080 US$5,221 L$1,217,401 US$5,612 5.69 5.72
Kimsey Brodsky 29 61,408m2 L$311,496 US$981 L$523,395 US$2,522 9.96 8.52
Akiko Akebono 28 86,720m2 L$98,469 US$1,913 L$451,303 US$2,430 5.67 5.20
Deklax Fairplay 28 93,968m2 L$32,005 US$2,538 L$480,725 US$2,720 4.89 5.11
Jauani Wu 27 231,264m2 L$392,272 US$4,010 L$1,199,918 US$6,023 6.18 5.18
Vixen Valkyrie 26 65,104m2 L$391,510 US$1,273 L$700,050 US$2,891 12.90 10.75
Lucas Lament 23 145,680m2 L$138,168 US$4,078 L$898,446 US$4,801 7.29 6.16
Declan Brodie 23 123,312m2 L$33,380 US$3,198 L$749,438 US$3,351 6.34 6.07
Lensey Roark 21 79,616m2 L$340,337 US$1,552 L$659,691 US$3,205 9.12 8.28
Clint Cartier 20 38,384m2 L$208,852 US$652 L$355,710 US$1,584 9.42 9.26
Ariel Dayton 20 121,984m2 L$41,020 US$3,221 L$837,185 US$3,382 6.70 6.86
Chase Rutherford 19 51,232m2 L$78,285 US$1,617 L$382,368 US$2,007 7.72 7.46
MaryJane Sunshine 18 31,024m2 L$245,959 US$20 L$250,637 US$1,271 7.86 8.07
Darko Cellardoor 18 51,168m2 L$150,835 US$1,169 L$397,967 US$1,923 7.38 7.77
KitKat McLean 17 25,680m2 L$141,370 US$153 L$172,107 US$877 7.01 6.70
Rocket Roentgen 16 26,640m2 L$74,776 US$99 L$98,877 US$409 3.98 3.71
Robert Daguerre 16 45,088m2 L$123,731 US$1,570 L$423,212 US$2,278 8.19 9.38
Ana Lily 15 32,416m2 L$160,140 US$112 L$183,509 US$994 5.04 5.66
Christoff Czukor 15 26,256m2 L$88,970 US$393 L$173,208 US$827 6.56 6.59
DNA Prototype 15 36,112m2 L$181,013 US$163 L$214,265 US$880 5.83 5.93
William Beckett 14 35,376m2 L$159,768 US$1,642 L$480,976 US$2,454 17.11 13.59
Xabku Byrne 13 23,184m2 L$0 US$689 L$164,521 US$689 7.10 7.09
Hugo Knox 13 21,984m2 L$19,644 US$917 L$201,594 US$1,009 8.81 9.17
Lisse Livingston 13 24,256m2 L$85,242 US$398 L$175,377 US$798 7.67 7.23
Marius Maracas 13 31,856m2 L$52,562 US$1,094 L$304,485 US$1,325 9.76 9.55
Mex Thorn 13 40,896m2 L$12,010 US$1,798 L$352,503 US$1,856 8.69 8.61
Anthea Thereian 13 43,296m2 L$0 US$3,252 L$590,825 US$3,252 14.82 13.64
Feliciaa Feaver 12 26,656m2 L$96,898 US$320 L$178,080 US$686 5.44 6.68
Azrazael Maracas 12 30,368m2 L$56,198 US$347 L$132,388 US$614 5.37 4.35
BigJohn Jade 12 37,504m2 L$143,600 US$207 L$190,451 US$849 5.24 5.07
Jack Cohen 12 26,416m2 L$52,010 US$980 L$260,318 US$1,217 9.86 9.85
GeordieJohn Anubis 11 25,296m2 L$25,569 US$621 L$146,835 US$753 6.02 5.80
Imogen Ferdinand 11 57,040m2 L$7,000 US$1,149 L$289,121 US$1,177 5.07 5.06
Briana Dawson 10 36,624m2 L$138,198 US$465 L$227,523 US$1,105 9.02 6.21
Dee Cassidy 10 34,736m2 L$108,200 US$1,066 L$362,210 US$1,514 11.10 10.42
Code Smith 10 19,872m2 L$22,838 US$56 L$35,822 US$153 2.35 1.80
Phil Murdock 10 30,160m2 L$150,050 US$449 L$244,209 US$1,275 7.32 8.09
Jessie Jensen 10 18,576m2 L$54,053 US$471 L$153,330 US$717 9.79 8.25
Braddie Pendragon 9 24,592m2 L$184,875 US$130 L$214,979 US$1,070 10.42 8.74
Johl Twilight 9 16,096m2 L$106,540 US$27 L$112,681 US$490 6.82 7.00
Kevin McLean 9 12,000m2 L$94,550 US$309 L$167,062 US$739 14.96 13.92
Tim Rockwell 9 19,456m2 L$0 US$1,159 L$272,866 US$1,159 14.62 14.02
Cristiano Midnight 8 14,112m2 L$52,000 US$528 L$161,675 US$768 11.38 11.45
Joaquin Daguerre 8 13,312m2 L$47,030 US$243 L$101,875 US$454 8.12 7.65
JeanPaul Galatea 8 17,408m2 L$129,746 US$270 L$182,732 US$958 10.94 10.49
Viper Ritter 7 27,008m2 L$4,010 US$324 L$81,994 US$340 2.86 3.03
Dawne Llewelyn 7 11,856m2 L$0 US$851 L$191,608 US$851 17.30 16.16
Indika Herbst 7 6,016m2 L$51,691 US$38 L$60,537 US$262 11.22 10.06
Kensuke Leviathan 7 31,648m2 L$0 US$360 L$84,306 US$360 2.68 2.66
Antagonistic Protagonist 7 9,264m2 L$66,536 US$0 L$66,536 US$286 6.33 7.18
Orlando Mars 7 15,104m2 L$61,757 US$44 L$72,328 US$379 4.66 4.78
Lilith Caldera 7 8,816m2 L$72,540 US$118 L$99,647 US$433 11.20 11.30
Raphael Rutherford 7 13,808m2 L$69,020 US$741 L$214,700 US$1,092 15.54 15.54
Ken Hadlee 7 89,088m2 L$0 US$3,011 L$697,201 US$3,011 9.32 7.82
Tanya Garcia 6 11,472m2 L$103,150 US$0 L$103,150 US$458 9.10 8.99
Wes Chen 6 20,208m2 L$0 US$415 L$93,358 US$415 5.09 4.61
Bel Muse 6 9,072m2 L$52,290 US$130 L$81,904 US$357 9.76 9.02
Panther Farber 6 11,584m2 L$0 US$486 L$109,813 US$486 9.51 9.47
Jonathan VonLenard 6 8,944m2 L$15,088 US$176 L$54,092 US$245 9.36 6.04
Kimo Khan 6 12,448m2 L$42,500 US$110 L$68,208 US$292 5.00 5.47
Baron Grayson 6 11,264m2 L$0 US$714 L$148,753 US$714 14.84 13.20
Kavai Onizuka 6 10,992m2 L$24,000 US$404 L$103,619 US$526 9.55 9.42
billy Madison 6 88,288m2 L$164,986 US$2,000 L$510,504 US$2,927 6.34 5.78
Ann Pennyfeather 6 11,248m2 L$0 US$244 L$44,955 US$244 4.09 3.99
Charlton Pendragon 5 6,736m2 L$14,780 US$73 L$32,007 US$134 6.23 4.75
Bobby Dayton 5 10,912m2 L$19,988 US$343 L$99,440 US$424 9.41 9.11
Cornelius Bach 5 10,176m2 L$43,550 US$95 L$65,618 US$292 6.45 6.44
Sally Zapata 5 8,928m2 L$0 US$323 L$71,550 US$323 13.46 8.01
FuRaz Chung 5 7,264m2 L$7,609 US$301 L$69,884 US$333 12.11 9.62
Panther Rubio 5 13,184m2 L$22,591 US$200 L$71,995 US$290 5.46 5.46
Jim Lumiere 5 10,528m2 L$57,021 US$267 L$119,937 US$532 11.97 11.39
Mikita Onizuka 5 8,032m2 L$62,648 US$61 L$76,191 US$345 9.74 9.48
Doc Becquerel 5 4,720m2 L$0 US$376 L$76,290 US$376 16.38 16.16
Lazarus Lumiere 5 45,344m2 L$0 US$1,205 L$278,037 US$1,205 7.86 6.13
Patrick Playfair 5 63,600m2 L$60,010 US$1,934 L$428,241 US$2,239 17.20 6.73
Jonathan Bancroft 5 9,504m2 L$13,010 US$219 L$52,807 US$294 5.80 5.55
Unhygienix Gullwing 5 14,032m2 L$9,509 US$401 L$79,463 US$455 5.64 5.66
Heaven Lily 5 36,496m2 L$0 US$1,124 L$231,837 US$1,124 7.81 6.35
Neftoon Wilde 5 9,088m2 L$0 US$188 L$47,024 US$188 5.20 5.17
Jenna Fairplay 5 14,416m2 L$0 US$325 L$75,085 US$325 5.29 5.20
Buddha Bergman 5 17,920m2 L$20,000 US$295 L$94,678 US$374 5.44 5.28
Sava Cassidy 4 2,848m2 L$2,570 US$2,520 L$902,570 US$2,525 314.35 316.91
Beryl Greenacre 4 2,384m2 L$13,000 US$27 L$19,435 US$68 8.68 8.15
Kathy Yamamoto 4 9,584m2 L$39,764 US$0 L$39,764 US$116 4.05 4.14
Monte Blanc 4 9,696m2 L$2,010 US$276 L$73,387 US$284 14.58 7.56
Crimson Valentino 4 16,592m2 L$1,170 US$475 L$109,488 US$480 6.41 6.59
Lynn Lippmann 4 22,816m2 L$69,190 US$362 L$141,359 US$697 7.06 6.19
Pedro Pendragon 4 60,144m2 L$9,630 US$723 L$188,992 US$766 4.09 3.14
Cinda Valentino 4 6,416m2 L$0 US$117 L$26,414 US$117 3.87 4.11
Lion Valentino 4 6,304m2 L$45,610 US$0 L$45,610 US$193 7.27 7.23
Friday Fonzarelli 4 7,856m2 L$13,010 US$189 L$56,049 US$245 11.32 7.13
Camille Serpentine 4 8,256m2 L$0 US$27 L$5,998 US$27 0.72 0.72
Paul Lippmann 4 4,896m2 L$19,348 US$0 L$19,348 US$83 3.26 3.95
David Valentino 4 6,784m2 L$5,010 US$92 L$25,990 US$111 3.87 3.83
Karlie Morgan 4 10,416m2 L$44,535 US$181 L$84,552 US$419 10.18 8.11
michael Brodsky 4 8,624m2 L$35,010 US$140 L$66,837 US$317 8.11 7.75
Drew Morgan 4 7,040m2 L$0 US$112 L$26,963 US$112 3.81 3.83
Bibble Mifflin 4 8,832m2 L$6,777 US$182 L$50,836 US$210 5.72 5.75
Dervish Feaver 4 7,712m2 L$0 US$614 L$145,158 US$614 18.20 18.82
Magician Thorn 4 5,344m2 L$23,503 US$47 L$34,412 US$152 6.70 6.43
Roach Keegan 4 13,888m2 L$26,000 US$218 L$76,773 US$367 6.61 5.52
Chante LaFollette 4 5,120m2 L$0 US$204 L$44,095 US$204 9.04 8.61
Ken Thereian 4 4,096m2 L$18,011 US$133 L$48,063 US$218 11.73 11.73
Chase Lomax 4 8,992m2 L$57,040 US$176 L$91,043 US$429 9.95 10.12
Jodiah Jensen 4 7,072m2 L$0 US$325 L$69,337 US$325 9.70 9.80
Sabby Bismark 4 27,712m2 L$0 US$1,925 L$391,421 US$1,925 16.05 14.12
Fly Michelson 4 10,288m2 L$5,540 US$296 L$62,030 US$327 6.72 6.02
Charles Bancroft 4 7,648m2 L$5,232 US$223 L$50,110 US$252 6.20 6.55
Parallel Parks 4 28,912m2 L$27,020 US$1,001 L$211,298 US$1,155 6.49 7.30
MrsJakal Suavage 4 4,496m2 L$0 US$120 L$21,550 US$120 4.96 4.79
Dancininda Street 4 9,216m2 L$5,141 US$225 L$44,184 US$253 4.70 4.79
Leo Lomax 4 30,608m2 L$65,020 US$656 L$200,939 US$1,028 7.00 6.56
Santana Lumiere 4 8,192m2 L$21,010 US$100 L$41,569 US$201 5.07 5.07
Sabbie DeGroot 4 17,760m2 L$0 US$480 L$100,624 US$480 6.09 5.66
Turantu Torgeson 4 9,456m2 L$0 US$265 L$61,089 US$265 6.49 6.46
Carly Smith 4 12,064m2 L$43,240 US$160 L$83,640 US$330 6.91 6.93
Fractal Mandala 3 1,008m2 L$5,048 US$0 L$5,048 US$13 5.42 5.00
Nikki Tigereye 3 5,616m2 L$6,165 US$17 L$9,872 US$41 2.87 1.75
Stroker Serpentine 3 23,808m2 L$160,000 US$341 L$231,207 US$1,005 11.46 9.71
Magnum Serpentine 3 6,144m2 L$0 US$161 L$35,923 US$161 5.84 5.84
Phantium Longwell 3 21,968m2 L$0 US$834 L$188,085 US$834 11.70 8.56
Jim Wheeling 3 7,632m2 L$0 US$703 L$158,967 US$703 22.53 20.82
Zero Medici 3 15,120m2 L$0 US$1,431 L$300,608 US$1,431 21.45 19.88
Sokelle Jack 3 6,000m2 L$0 US$237 L$54,455 US$237 9.20 9.07
Divad Wheeling 3 8,640m2 L$0 US$207 L$49,413 US$207 6.14 5.71
Sly Galatea 3 10,928m2 L$0 US$302 L$66,856 US$302 6.93 6.11
Wilson Blanc 3 7,024m2 L$20,498 US$12 L$23,304 US$94 2.73 3.31
Cuff Cassidy 3 4,176m2 L$9,210 US$280 L$71,371 US$327 18.09 17.09
Aces Spade 3 3,584m2 L$15,050 US$105 L$40,640 US$170 15.94 11.33
Redflame Satyr 3 4,992m2 L$36,884 US$40 L$46,537 US$212 9.68 9.32
Run4The Cellardoor 3 4,496m2 L$7,010 US$16 L$10,620 US$45 2.41 2.36
Surina Skallagrimson 3 4,992m2 L$5,500 US$192 L$43,194 US$215 9.17 8.65
Rana Rebus 3 6,768m2 L$10,010 US$169 L$45,543 US$212 7.76 6.72
Marcos Fonzarelli 3 2,304m2 L$3,000 US$35 L$10,819 US$48 8.35 4.69
Ingie Bach 3 2,640m2 L$30,000 US$103 L$52,313 US$240 23.29 19.81
stachia Zapata 3 4,400m2 L$0 US$90 L$19,419 US$90 4.33 4.41
Ekim Lorentz 3 4,176m2 L$13,120 US$0 L$13,120 US$58 7.65 3.14
Jay Knox 3 3,568m2 L$5,010 US$133 L$35,394 US$153 12.69 9.92
Silent Lament 3 1,600m2 L$6,500 US$60 L$19,820 US$89 13.90 12.38
Simmy Lomax 3 7,648m2 L$0 US$288 L$58,366 US$288 6.88 7.63
Azreal Rubio 3 3,936m2 L$12,801 US$0 L$12,801 US$52 3.35 3.25
Loretta Olsen 3 8,096m2 L$0 US$516 L$125,010 US$516 14.23 15.44
Freebird McCoy 3 4,912m2 L$18,357 US$0 L$18,357 US$77 4.44 3.73
Rocco Valentino 3 5,776m2 L$0 US$136 L$32,848 US$136 5.68 5.68
Whisper Lily 3 6,960m2 L$0 US$198 L$45,210 US$198 5.49 6.49
Phillip Rebus 3 4,672m2 L$0 US$163 L$38,277 US$163 8.31 8.19
Grimpmaster Baggio 3 4,464m2 L$6,510 US$131 L$36,778 US$164 8.21 8.23
Binnie Zander 3 4,080m2 L$0 US$164 L$33,044 US$164 8.50 8.09
Lex Czukor 3 5,792m2 L$24,010 US$227 L$75,562 US$333 13.06 13.04
Owen Khan 3 2,048m2 L$36,174 US$0 L$36,174 US$158 16.06 17.66
Fafnir Fauna 3 5,104m2 L$0 US$166 L$33,720 US$166 7.22 6.60
Jim Bunderfeld 3 3,120m2 L$20,810 US$37 L$28,724 US$130 9.20 9.20
Jamie Otis 3 7,168m2 L$19,611 US$201 L$61,612 US$287 9.11 8.59
TOmmy Fairplay 3 5,120m2 L$34,520 US$90 L$54,920 US$242 10.48 10.72
Bran Brodie 3 12,464m2 L$62,530 US$202 L$100,476 US$523 8.74 8.06
Frank Beckett 3 7,168m2 L$0 US$327 L$70,782 US$327 11.19 9.87
Ulrika Zugzwang 3 8,192m2 L$26,634 US$397 L$103,974 US$534 12.85 12.69
Dee Firefly 3 3,808m2 L$0 US$197 L$37,767 US$197 9.49 9.91
Napster Neville 3 24,976m2 L$0 US$1,544 L$282,184 US$1,544 11.74 11.29
Galactic Gilman 3 9,696m2 L$26,220 US$121 L$47,253 US$271 4.99 4.87
Xiao Chung 3 20,112m2 L$7,110 US$240 L$62,814 US$268 4.05 3.12
Cole Kinsella 3 14,688m2 L$0 US$430 L$106,210 US$430 6.20 7.23
Elisha Otis 3 13,552m2 L$17,120 US$225 L$61,248 US$312 4.51 4.51
lilone Sandgrain 3 6,144m2 L$30,049 US$0 L$30,049 US$146 4.89 4.89
Jeff Madison 3 6,096m2 L$0 US$176 L$36,418 US$176 5.97 5.97
Zippity Neutra 3 11,504m2 L$0 US$300 L$65,950 US$300 6.16 5.73
AKA Fool 3 16,976m2 L$0 US$455 L$112,306 US$455 6.08 6.61
Prokofy Neva 3 80,432m2 L$0 US$1,871 L$463,856 US$1,871 4.84 5.76
Sven Spinnaker 3 8,864m2 L$27,010 US$41 L$37,407 US$147 5.10 4.22
Inez Angelus 3 3,504m2 L$10,525 US$32 L$18,635 US$73 5.37 5.31
Tiger Crossing 2 896m2 L$7,114 US$0 L$7,114 US$24 9.08 7.93
Michael Phaeton 2 4,656m2 L$0 US$161 L$44,668 US$161 12.53 9.59
Gaelia Pasteur 2 1,344m2 L$5,010 US$16 L$8,874 US$36 6.60 6.60
Cath Coral 2 5,888m2 L$0 US$127 L$30,515 US$127 5.50 5.18
Obscuro Valkyrie 2 18,432m2 L$65,410 US$0 L$65,410 US$268 2.72 3.54
James Chaos 2 10,240m2 L$26,000 US$133 L$54,857 US$260 8.10 5.35
Kathy Dayton 2 1,536m2 L$0 US$73 L$16,112 US$73 9.79 10.49
Shadow Weaver 2 2,944m2 L$17,410 US$0 L$17,410 US$92 5.94 5.91
Coreina Grace 2 2,928m2 L$2,530 US$25 L$8,050 US$36 3.65 2.74
Johnny Langdon 2 2,832m2 L$7,520 US$35 L$15,835 US$66 6.13 5.59
Cybin Monde 2 1,936m2 L$12,010 US$33 L$20,643 US$81 10.59 10.66
Nolan Nash 2 1,952m2 L$16,500 US$0 L$16,500 US$64 8.48 8.45
Sohcon Zaius 2 4,032m2 L$0 US$80 L$20,929 US$80 5.17 5.19
Stardust Sunchaser 2 2,960m2 L$33,010 US$0 L$33,010 US$135 12.05 11.15
sublicious Ramos 2 3,584m2 L$0 US$88 L$21,807 US$88 6.47 6.08
linkin Slate 2 16,368m2 L$0 US$322 L$77,703 US$322 4.74 4.74
Angela Fallingbridge 2 5,072m2 L$4,200 US$45 L$15,381 US$61 2.89 3.03
Thai Greenacre 2 4,112m2 L$21,000 US$0 L$21,000 US$84 5.86 5.10
Serenity Satyr 2 4,240m2 L$0 US$163 L$38,050 US$163 9.93 8.97
Cienna Rand 2 4,864m2 L$43,500 US$0 L$43,500 US$182 8.71 8.94
Malyssa Westerburg 2 4,000m2 L$0 US$44 L$10,399 US$44 2.64 2.59
Dominic Serpentine 2 4,384m2 L$15,620 US$0 L$15,620 US$65 3.55 3.56
Zoey Jade 2 4,000m2 L$40,770 US$0 L$40,770 US$189 10.23 10.19
Tucker Murray 2 3,808m2 L$5,050 US$6 L$6,403 US$28 1.61 1.68
Vade Blair 2 5,872m2 L$0 US$29 L$6,969 US$29 1.21 1.18
Max Hamilton 2 4,752m2 L$0 US$140 L$30,394 US$140 6.40 6.39
tyana Chung 2 9,648m2 L$0 US$98 L$21,373 US$98 2.04 2.21
Zygo Slate 2 896m2 L$11,750 US$0 L$11,750 US$54 17.83 13.11
Cutter Rubio 2 4,496m2 L$0 US$190 L$42,984 US$190 21.11 9.56
Arito Cotton 2 4,784m2 L$0 US$70 L$15,428 US$70 3.44 3.22
Pol Tabla 2 1,264m2 L$0 US$117 L$26,095 US$117 19.88 20.64
Tianna Morgan 2 3,104m2 L$0 US$97 L$21,418 US$97 6.97 6.90
sydney Blair 2 2,976m2 L$18,041 US$0 L$18,041 US$80 7.17 6.06
Damien Fate 2 4,064m2 L$16,000 US$0 L$16,000 US$70 3.93 3.93
Caliandris Pendragon 2 1,488m2 L$3,775 US$0 L$3,775 US$16 2.47 2.53
bobalia Best 2 4,848m2 L$0 US$44 L$10,541 US$44 2.77 2.17
rynox Zapata 2 2,896m2 L$6,233 US$8 L$8,151 US$34 2.60 2.81
Rayne Satyr 2 2,688m2 L$0 US$56 L$11,084 US$56 3.73 4.12
Sulla Mars 2 2,464m2 L$1,650 US$15 L$5,129 US$22 2.01 2.08
Konrad Schlegel 2 3,728m2 L$0 US$28 L$6,986 US$28 1.91 1.87
Rimble Rampal 2 1,568m2 L$3,810 US$8 L$5,806 US$23 3.61 3.70
Pie Psaltery 2 6,416m2 L$10,000 US$201 L$59,173 US$241 8.18 9.22
Cashmere Falcone 2 13,504m2 L$0 US$207 L$49,290 US$207 3.53 3.65
Nala Galatea 2 2,656m2 L$6,011 US$76 L$24,689 US$100 8.69 9.29
Harry Manilow 2 3,600m2 L$15,220 US$36 L$24,083 US$102 6.60 6.68
Temptie Lumiere 2 2,704m2 L$11,499 US$0 L$11,499 US$48 4.47 4.25
Shjak Monde 2 15,696m2 L$0 US$562 L$131,454 US$562 11.80 8.37
Zeke Casanova 2 3,040m2 L$12,355 US$0 L$12,355 US$50 4.56 4.06
Carol Coral 2 3,936m2 L$5,110 US$52 L$17,191 US$73 4.39 4.36
Masakazu Kojima 2 4,032m2 L$0 US$141 L$32,717 US$141 8.08 8.11
Sam Brodie 2 4,032m2 L$0 US$155 L$36,744 US$155 9.15 9.11
Jack Coral 2 3,952m2 L$0 US$116 L$27,751 US$116 7.04 7.02
Ariana Rubio 2 4,544m2 L$25,020 US$61 L$39,119 US$173 8.44 8.60
Madison Blanc 2 4,064m2 L$0 US$250 L$57,714 US$250 14.13 14.20
Hobbes Abattoir 2 4,000m2 L$47,560 US$0 L$47,560 US$220 11.82 11.89
Aqua Lily 2 20,208m2 L$0 US$887 L$196,353 US$887 16.89 9.71
Luth Brodie 2 4,080m2 L$0 US$70 L$16,012 US$70 3.92 3.92
Grimalkin Thereian 2 3,984m2 L$0 US$157 L$35,903 US$157 9.03 9.01
Ben Fonzarelli 2 3,904m2 L$26,030 US$0 L$26,030 US$113 6.57 6.66
Sahara Westerburg 2 5,088m2 L$0 US$205 L$41,953 US$205 8.01 8.24
Kiedis Grayson 2 3,296m2 L$35,860 US$0 L$35,860 US$157 11.10 10.87
Wisper Patel 2 3,952m2 L$0 US$139 L$30,603 US$139 7.75 7.74
Dallas Murdock 2 6,144m2 L$0 US$202 L$46,461 US$202 7.05 7.56
Gunzour Yellowknife 2 4,096m2 L$0 US$122 L$27,089 US$122 6.61 6.61
David Czukor 2 2,048m2 L$0 US$372 L$86,486 US$372 42.22 42.22
Lydia Livingston 2 3,840m2 L$9,418 US$243 L$65,341 US$285 15.15 17.01
Zen Zugzwang 2 3,072m2 L$0 US$137 L$29,139 US$137 10.39 9.48
Aislinn Grayson 2 4,592m2 L$0 US$273 L$58,645 US$273 12.75 12.77
Devlyn Thetan 2 3,072m2 L$35,500 US$0 L$35,500 US$160 12.33 11.55
crusty Murdock 2 6,080m2 L$0 US$563 L$115,132 US$563 20.57 18.93
Tony Tigereye 2 8,192m2 L$0 US$1,002 L$225,513 US$1,002 27.52 27.52
dreams Anubis 2 4,096m2 L$0 US$162 L$36,605 US$162 8.93 8.93
Letum Zuma 2 5,712m2 L$0 US$204 L$45,803 US$204 7.45 8.01
xStanx Bismark 2 7,088m2 L$0 US$262 L$59,508 US$262 8.48 8.39
Dakota Bukowski 2 1,664m2 L$13,370 US$0 L$13,370 US$63 8.01 8.03
Poppi Gilman 2 3,920m2 L$0 US$158 L$35,413 US$158 9.03 9.03
Tiggles Torgeson 2 20,400m2 L$0 US$1,462 L$289,002 US$1,462 13.11 14.16
GenMaximusMeridias Maracas 2 3,072m2 L$0 US$239 L$46,921 US$239 15.62 15.27
CrowCatcher Valen 2 5,440m2 L$30,010 US$258 L$80,661 US$411 17.34 14.82
Mongo Richelieu 2 3,008m2 L$0 US$255 L$49,847 US$255 16.39 16.57
chaunsey Crash 2 896m2 L$27,149 US$0 L$27,149 US$150 29.93 30.30
Adam Blair 2 21,600m2 L$0 US$1,030 L$184,415 US$1,030 8.49 8.53
Zeke Murdock 2 1,728m2 L$22,020 US$0 L$22,020 US$119 14.71 12.74
dan Mars 2 2,048m2 L$12,026 US$0 L$12,026 US$69 5.87 5.87
Midnight Wilde 2 3,072m2 L$5,911 US$71 L$18,245 US$105 5.89 5.93
Fleety LaFollette 2 3,072m2 L$12,720 US$0 L$12,720 US$72 4.49 4.14
Samin Falcone 2 2,048m2 L$0 US$67 L$11,646 US$67 5.68 5.68
Ryntha Suavage 2 3,584m2 L$15,510 US$0 L$15,510 US$75 4.51 4.32
April Firefly 2 3,072m2 L$0 US$76 L$13,379 US$76 4.51 4.35
Jher Quartermass 2 4,864m2 L$11,560 US$42 L$19,523 US$88 3.99 4.01
Vicero Lambert 2 12,288m2 L$0 US$250 L$57,413 US$250 4.43 4.67
Cyberdog Extraordinaire 2 1,536m2 L$5,000 US$16 L$8,280 US$42 5.64 5.39
Madiera Westerburg 2 5,792m2 L$0 US$437 L$83,447 US$437 14.50 14.40
Claire Richelieu 2 4,096m2 L$0 US$96 L$18,827 US$96 4.59 4.59
Ahroun Maelstrom 2 4,144m2 L$0 US$131 L$27,021 US$131 6.52 6.52
Pal Platini 2 6,112m2 L$0 US$180 L$36,903 US$180 6.03 6.03
Tere Karuna 2 4,064m2 L$0 US$158 L$34,475 US$158 8.47 8.48
LadySue Perkins 2 4,096m2 L$9,000 US$51 L$21,808 US$86 5.32 5.32
Buckshot Biggles 2 2,928m2 L$0 US$65 L$16,343 US$65 6.11 5.58
octurnal Nightshade 2 8,208m2 L$0 US$181 L$44,394 US$181 5.43 5.40
Grrolin Anansi 2 4,096m2 L$0 US$103 L$25,185 US$103 6.14 6.14
Wynona Gascoigne 2 3,072m2 L$6,531 US$50 L$18,811 US$76 6.18 6.12
Lily Lightcloud 2 3,904m2 L$0 US$107 L$26,556 US$107 6.77 6.80
Ben Codesmith 2 9,424m2 L$36,010 US$120 L$65,755 US$261 7.60 6.97
Magic Firefly 2 6,384m2 L$32,110 US$0 L$32,110 US$128 5.02 5.02
DomPerignon Whiplash 2 12,800m2 L$0 US$307 L$77,472 US$307 6.26 6.05
Inquisitive Quirk 2 19,264m2 L$0 US$446 L$113,309 US$446 6.33 5.88
Roland Hoffman 2 8,192m2 L$0 US$324 L$82,009 US$324 10.01 10.01
Fizik Baskerville 1 65,536m2 L$0 US$1,200 L$552,689 US$1,200 8.43 8.43
Purple Portocarrero 1 512m2 L$4,500 US$0 L$4,500 US$9 8.78 8.78
Nekpana Satyr 1 512m2 L$0 US$21 L$9,672 US$21 18.89 18.89
Nicole Miller 1 7,600m2 L$0 US$141 L$64,941 US$141 8.54 8.54
Arnao Medici 1 336m2 L$500 US$0 L$500 US$1 1.48 1.48
Lance LeFay 1 512m2 L$2,510 US$0 L$2,510 US$7 4.90 4.90
Nekrataal Nomad 1 1,152m2 L$2,600 US$0 L$2,600 US$7 2.25 2.25
Grizzly Dawson 1 4,096m2 L$0 US$161 L$57,500 US$161 14.03 14.03
Khamon Fate 1 240m2 L$600 US$0 L$600 US$1 2.5 2.5
case Dayton 1 512m2 L$1,910 US$0 L$1,910 US$4 3.73 3.73
Max Silverman 1 512m2 L$3,000 US$0 L$3,000 US$6 5.85 5.85
Damiel Ingersoll 1 1,024m2 L$0 US$65 L$27,896 US$65 27.24 27.24
Edav Roark 1 1,152m2 L$2,010 US$0 L$2,010 US$4 1.74 1.74
Lit Noir 1 1,152m2 L$0 US$32 L$13,733 US$32 11.92 11.92
Jordan Cotton 1 480m2 L$2,200 US$0 L$2,200 US$9 4.58 4.58
Rincewind Valentino 1 480m2 L$1,770 US$0 L$1,770 US$7 3.68 3.68
Brodi Noir 1 384m2 L$900 US$0 L$900 US$3 2.34 2.34
Essence Lumin 1 1,792m2 L$4,111 US$0 L$4,111 US$17 2.29 2.29
Baba Yamamoto 1 3,648m2 L$16,000 US$0 L$16,000 US$66 4.38 4.38
Alissa Phaeton 1 3,648m2 L$10,500 US$0 L$10,500 US$43 2.87 2.87
