Name No.
WonTotal
m2L$ US$ L$
(+US$->L$)US$
(+L$->US$)Average
L$/m2Total
L$/m2
Anshe Chung 254 692,352m2 L$1,061,835 US$7,489 L$2,556,429 US$12,672 3.87 3.69
Schwanson Schlegel 93 244,096m2 L$323,061 US$1,471 L$636,912 US$2,959 3.00 2.60
Kimsey Brodsky 64 124,624m2 L$232,535 US$2,155 L$710,718 US$3,238 5.57 5.70
Blue Burke 60 214,768m2 L$497,068 US$3,868 L$1,241,493 US$6,420 6.72 5.78
Jauani Wu 48 158,416m2 L$370,096 US$574 L$501,600 US$2,226 3.43 3.16
Akiko Akebono 38 77,872m2 L$80,180 US$1,006 L$273,844 US$1,397 3.85 3.51
Trifen Fairplay 30 113,568m2 L$105,584 US$1,619 L$401,719 US$2,175 3.44 3.53
Lisse Livingston 29 46,496m2 L$119,755 US$564 L$238,548 US$1,135 5.51 5.13
Edkc56 Gardner 27 80,960m2 L$194,125 US$1,539 L$514,027 US$2,437 5.70 6.34
Johl Twilight 25 42,896m2 L$164,888 US$39 L$174,158 US$762 3.96 4.06
Clint Cartier 25 37,408m2 L$241,780 US$82 L$262,126 US$1,145 6.98 7.00
Joaquin Daguerre 23 38,400m2 L$146,425 US$348 L$225,753 US$998 6.11 5.87
Robert Daguerre 22 43,024m2 L$93,950 US$585 L$202,955 US$1,099 4.54 4.71
Rathe Underthorn 20 37,712m2 L$161,673 US$0 L$161,673 US$779 4.37 4.28
Code Smith 19 42,576m2 L$44,646 US$109 L$69,815 US$294 3.09 1.63
Paul Lippmann 19 27,968m2 L$35,725 US$17 L$39,683 US$174 1.65 1.41
Speedfreak Valentino 19 37,200m2 L$15,976 US$678 L$152,400 US$754 4.17 4.09
Tiger Crossing 15 25,808m2 L$162,329 US$803 L$333,051 US$1,568 16.30 12.90
Ekim Lorentz 15 28,592m2 L$42,026 US$56 L$54,674 US$242 1.99 1.91
Lensey Roark 14 50,528m2 L$161,152 US$156 L$192,257 US$914 5.50 3.80
GeordieJohn Anubis 14 20,304m2 L$36,296 US$626 L$160,656 US$805 8.37 7.91
Xabku Byrne 13 34,528m2 L$0 US$711 L$168,216 US$711 5.03 4.87
Elisha Otis 13 26,608m2 L$31,049 US$100 L$55,514 US$232 2.06 2.08
Salazar Jack 12 20,944m2 L$3,770 US$882 L$192,616 US$899 9.87 9.19
Jay Knox 12 14,304m2 L$34,718 US$272 L$95,536 US$428 6.80 6.67
Kurohyu Song 12 115,904m2 L$154,600 US$2,397 L$599,449 US$3,042 6.58 5.17
Ken Hadlee 12 46,288m2 L$66,560 US$382 L$147,048 US$653 3.15 3.17
Bob Bravo 12 86,320m2 L$244,872 US$54 L$257,861 US$1,149 2.80 2.98
angela Weber 11 10,224m2 L$20,730 US$42 L$30,352 US$131 4.03 2.96
Kensuke Leviathan 11 33,888m2 L$0 US$188 L$43,882 US$188 1.58 1.29
Jonathan VonLenard 11 15,648m2 L$24,900 US$111 L$50,070 US$221 5.54 3.19
Braddie Pendragon 11 23,152m2 L$206,969 US$0 L$206,969 US$1,045 8.93 8.93
Declan Brodie 11 37,184m2 L$59,539 US$155 L$91,924 US$455 2.98 2.47
Gardinya Flora 10 23,072m2 L$3,214 US$443 L$96,507 US$456 4.45 4.18
Lumiere Noir 9 15,440m2 L$18,600 US$155 L$52,446 US$244 5.87 3.39
Pedro Pendragon 9 14,160m2 L$7,742 US$104 L$32,969 US$136 2.02 2.32
Damien Fate 9 25,616m2 L$56,304 US$115 L$82,665 US$349 2.94 3.22
Freebird McCoy 9 12,112m2 L$49,645 US$0 L$49,645 US$209 4.11 4.09
Anthea Thereian 9 27,696m2 L$14,420 US$1,505 L$327,842 US$1,571 8.99 11.83
Dominic Serpentine 8 14,736m2 L$33,210 US$0 L$33,210 US$144 2.40 2.25
Catherine Cotton 8 40,960m2 L$27,140 US$410 L$119,774 US$540 3.29 2.92
MaryJane Sunshine 8 29,584m2 L$55,363 US$72 L$72,204 US$349 2.75 2.44
Pete Fats 8 15,600m2 L$93,953 US$46 L$102,477 US$516 7.60 6.56
Dee Cassidy 8 27,216m2 L$83,540 US$313 L$157,129 US$716 9.78 5.77
Hank Ramos 8 10,512m2 L$7,822 US$113 L$32,153 US$148 3.61 3.05
Marius Maracas 8 16,384m2 L$0 US$213 L$52,935 US$213 3.44 3.23
Almarea Lumiere 8 15,760m2 L$19,150 US$205 L$67,542 US$285 4.77 4.28
William Beckett 8 20,448m2 L$85,689 US$408 L$168,505 US$816 10.15 8.24
JeanPaul Galatea 8 16,336m2 L$109,251 US$36 L$116,837 US$599 7.20 7.15
Beau Perkins 8 13,168m2 L$0 US$363 L$66,405 US$363 5.20 5.04
Dain Lambert 8 16,944m2 L$0 US$252 L$51,826 US$252 3.08 3.05
Jim Wheeling 7 19,424m2 L$44,800 US$166 L$83,603 US$357 4.11 4.30
Maxx Monde 7 13,568m2 L$13,226 US$116 L$39,446 US$174 3.15 2.90
Sally Zapata 7 9,664m2 L$5,520 US$174 L$46,795 US$196 4.15 4.84
Harry Manilow 7 13,952m2 L$43,904 US$173 L$85,797 US$362 6.13 6.14
Hodgie Khan 7 17,104m2 L$0 US$175 L$42,664 US$175 2.36 2.49
rynox Zapata 7 11,008m2 L$31,485 US$0 L$31,485 US$149 2.77 2.86
Magician Thorn 7 13,616m2 L$29,984 US$23 L$35,327 US$143 2.56 2.59
Jack Cohen 7 15,072m2 L$3,110 US$412 L$97,290 US$425 7.21 6.45
Nikki Tigereye 6 4,784m2 L$5,189 US$33 L$11,874 US$54 2.80 2.48
Cubey Terra 6 14,960m2 L$48,020 US$83 L$66,531 US$304 6.72 4.44
Zero Medici 6 11,504m2 L$17,010 US$109 L$41,921 US$183 6.95 3.64
Wilson Blanc 6 12,592m2 L$2,500 US$125 L$30,893 US$137 2.59 2.45
Claudius Monde 6 7,520m2 L$14,820 US$105 L$40,062 US$165 5.68 5.32
Azreal Rubio 6 15,328m2 L$5,520 US$67 L$20,606 US$90 1.36 1.34
Ariel Dayton 6 15,328m2 L$18,364 US$86 L$40,481 US$158 2.42 2.64
Billy Grace 6 14,096m2 L$8,010 US$309 L$78,173 US$344 5.77 5.54
Jodiah Jensen 6 10,400m2 L$33,030 US$291 L$91,913 US$459 8.65 8.83
Doc Mars 6 18,432m2 L$0 US$916 L$180,590 US$916 10.06 9.79
Ana Lily 6 19,536m2 L$57,687 US$0 L$57,687 US$321 3.32 2.95
Bran Brodie 6 13,312m2 L$55,220 US$42 L$62,739 US$352 4.43 4.71
Wishedon Pasteur 5 11,136m2 L$711 US$572 L$121,044 US$575 9.29 10.86
Planet Mars 5 8,304m2 L$27,721 US$24 L$32,955 US$148 5.50 3.96
Jason Foo 5 4,784m2 L$11,107 US$0 L$11,107 US$45 2.06 2.32
Viper Ritter 5 9,968m2 L$5,000 US$34 L$13,320 US$54 1.67 1.33
Coreina Grace 5 960m2 L$8,120 US$38 L$16,422 US$73 17.25 17.10
Zyrra Falcone 5 9,392m2 L$0 US$108 L$25,551 US$108 3.36 2.72
Darko Cellardoor 5 16,944m2 L$0 US$100 L$24,927 US$100 1.57 1.47
J4d3d Thereian 5 23,536m2 L$0 US$504 L$103,440 US$504 4.99 4.39
Ross McCoy 5 5,216m2 L$15,340 US$39 L$24,210 US$112 4.47 4.64
Matina Appleby 5 9,216m2 L$16,022 US$76 L$34,860 US$145 4.38 3.78
Grim Lupis 5 8,192m2 L$30,030 US$173 L$68,940 US$304 8.99 8.41
Lucas Lament 5 14,768m2 L$14,000 US$311 L$72,388 US$389 4.76 4.90
Felix Madison 5 3,600m2 L$17,158 US$17 L$20,463 US$112 6.99 5.68
Unhygienix Gullwing 5 9,216m2 L$0 US$190 L$33,009 US$190 3.59 3.58
Tryptal Valkyrie 4 2,992m2 L$10,000 US$60 L$23,100 US$106 9.20 7.72
Camille Serpentine 4 3,584m2 L$7,310 US$5 L$8,420 US$38 3.70 2.34
Charlton Pendragon 4 5,088m2 L$10,200 US$46 L$19,901 US$88 3.59 3.91
Tredo Livingston 4 13,312m2 L$0 US$271 L$60,675 US$271 4.64 4.55
Lion Valentino 4 8,240m2 L$14,510 US$30 L$21,662 US$93 2.94 2.62
Nexus Nash 4 6,080m2 L$117,020 US$0 L$117,020 US$596 22.18 19.24
Beryl Greenacre 4 3,248m2 L$3,000 US$197 L$47,568 US$211 16.14 14.64
Cybin Monde 4 7,568m2 L$26,996 US$23 L$32,359 US$143 7.72 4.27
Ming Chen 4 3,824m2 L$6,140 US$0 L$6,140 US$26 1.59 1.60
Jim Bunderfeld 4 4,032m2 L$12,454 US$0 L$12,454 US$57 3.05 3.08
Jeremy Zaius 4 7,968m2 L$0 US$116 L$23,681 US$116 3.56 2.97
Bob Brightwillow 4 8,592m2 L$47,010 US$0 L$47,010 US$215 12.06 5.47
Quentin Zapata 4 9,968m2 L$9,220 US$10 L$11,474 US$51 1.13 1.15
Orlando Mars 4 5,984m2 L$6,010 US$33 L$12,458 US$65 2.09 2.08
Veeay Buttercup 4 8,080m2 L$4,110 US$59 L$18,822 US$76 2.32 2.32
Binnie Zander 4 10,496m2 L$5,130 US$118 L$29,469 US$140 3.17 2.80
Kyoji Onizuka 4 6,608m2 L$38,112 US$51 L$49,927 US$216 7.27 7.55
Karamel Madison 4 8,128m2 L$8,020 US$278 L$70,185 US$312 8.42 8.63
Jessie Jensen 4 7,472m2 L$12,394 US$100 L$33,012 US$161 5.37 4.41
Paris Parks 4 12,192m2 L$174,029 US$143 L$201,912 US$1,069 13.80 16.56
Legith Fairplay 4 7,792m2 L$0 US$165 L$31,445 US$165 3.16 4.03
McWheelie Baldwin 4 5,952m2 L$0 US$107 L$24,920 US$107 4.21 4.18
Omar Drago 4 8,192m2 L$23,520 US$0 L$23,520 US$94 2.87 2.87
Foresaken1 Romulus 3 5,104m2 L$22,000 US$6 L$23,478 US$96 3.52 4.60
Madison Livingston 3 5,184m2 L$2,000 US$59 L$15,647 US$67 3.28 3.01
katykiwi Moonflower 3 2,336m2 L$1,404 US$7 L$3,085 US$13 1.61 1.32
Fixit Galatea 3 10,176m2 L$15,900 US$36 L$24,824 US$107 2.74 2.43
Ingie Bach 3 6,320m2 L$10,500 US$191 L$52,446 US$233 12.11 8.29
Pandora Greenacre 3 2,944m2 L$0 US$22 L$5,171 US$22 1.99 1.75
shelbie Marten 3 3,792m2 L$600 US$40 L$9,518 US$42 2.32 2.51
Cutter Rubio 3 20,128m2 L$0 US$116 L$25,672 US$116 1.38 1.27
kami Kim 3 4,352m2 L$5,736 US$56 L$17,686 US$80 4.20 4.06
Gina Dawn 3 6,608m2 L$0 US$46 L$10,541 US$46 2.06 1.59
Aces Spade 3 4,096m2 L$20,110 US$48 L$30,099 US$150 8.57 7.34
Maggie Miller 3 8,848m2 L$18,610 US$8 L$20,467 US$88 2.21 2.31
Run4The Cellardoor 3 3,424m2 L$1,220 US$27 L$7,635 US$32 2.14 2.23
Vixen Valkyrie 3 7,440m2 L$10,020 US$342 L$87,848 US$387 10.02 11.80
BladeDancer Pendragon 3 5,520m2 L$0 US$107 L$24,739 US$107 4.52 4.48
Loki Pico 3 8,192m2 L$26,000 US$121 L$54,746 US$226 7.60 6.68
Kaet Langdon 3 2,448m2 L$3,010 US$40 L$12,156 US$53 17.63 4.96
Garth Fairlight 3 2,944m2 L$7,620 US$9 L$9,696 US$44 6.00 3.29
LittleGrump Teevee 3 5,312m2 L$36,423 US$0 L$36,423 US$159 6.29 6.85
Mae Best 3 9,792m2 L$0 US$34 L$7,867 US$34 0.90 0.80
Aliena Serpentine 3 10,464m2 L$0 US$39 L$8,855 US$39 0.81 0.84
Pituca Chang 3 29,856m2 L$0 US$647 L$146,769 US$647 8.54 4.91
Essence Lumin 3 12,224m2 L$4,042 US$206 L$45,624 US$223 3.71 3.73
Yuki Sunshine 3 2,016m2 L$31,110 US$0 L$31,110 US$137 14.72 15.43
Soulcatcher Crossing 3 4,192m2 L$0 US$48 L$11,303 US$48 3.30 2.69
Triona Fairlight 3 5,968m2 L$10,030 US$27 L$16,192 US$69 2.71 2.71
Antagonistic Protagonist 3 3,808m2 L$8,416 US$0 L$8,416 US$34 2.37 2.21
Axis Lightcloud 3 6,272m2 L$8,960 US$0 L$8,960 US$36 1.63 1.42
Reliena Tabla 3 4,000m2 L$0 US$41 L$10,100 US$41 2.88 2.52
Connor Knox 3 5,024m2 L$0 US$114 L$28,604 US$114 8.62 5.69
Yonjuro Zapata 3 5,120m2 L$6,154 US$62 L$21,359 US$88 4.47 4.17
Saul Lament 3 5,056m2 L$0 US$138 L$30,527 US$138 6.24 6.03
Phil Murdock 3 4,816m2 L$0 US$144 L$32,803 US$144 7.01 6.81
Doc Becquerel 3 4,800m2 L$0 US$194 L$42,917 US$194 8.86 8.94
Garoad Kuroda 3 6,144m2 L$17,510 US$232 L$66,930 US$314 10.89 10.89
Mex Thorn 3 10,240m2 L$0 US$272 L$49,620 US$272 5.31 4.84
Dancininda Street 3 18,272m2 L$0 US$500 L$97,551 US$500 4.67 5.33
Neftoon Wilde 3 3,584m2 L$0 US$64 L$14,055 US$64 5.47 3.92
Sugary Bard 3 5,120m2 L$9,854 US$32 L$15,473 US$88 2.95 3.02
Daysleeper Midnight 3 5,120m2 L$12,626 US$0 L$12,626 US$68 2.75 2.46
eltee Statosky 3 992m2 L$3,810 US$24 L$9,246 US$39 13.85 9.32
Imogen Ferdinand 3 14,704m2 L$41,410 US$19 L$46,094 US$184 2.81 3.13
Zeppi Schlegel 2 1,968m2 L$1,090 US$0 L$1,090 US$4 1.18 0.55
Tyra Valkyrie 2 9,248m2 L$0 US$146 L$35,117 US$146 4.24 3.79
Andy Farber 2 1,488m2 L$4,490 US$0 L$4,490 US$20 2.48 3.01
Jade Lily 2 5,072m2 L$0 US$35 L$8,078 US$35 1.82 1.59
Tim Pendragon 2 1,536m2 L$800 US$19 L$5,313 US$22 2.98 3.45
Blaz Godel 2 1,536m2 L$1,034 US$14 L$3,957 US$18 2.43 2.57
John Farber 2 3,232m2 L$4,310 US$0 L$4,310 US$18 1.39 1.33
Wolfgang Bach 2 3,296m2 L$42,500 US$0 L$42,500 US$194 15.38 12.89
Ren Michelson 2 9,152m2 L$0 US$95 L$18,858 US$95 3.49 2.06
Abraham Stonehill 2 2,976m2 L$20,990 US$0 L$20,990 US$105 9.29 7.05
Prudence Greenacre 2 3,936m2 L$2,016 US$36 L$9,193 US$44 2.36 2.33
Ryen Jade 2 4,096m2 L$15,718 US$0 L$15,718 US$67 3.83 3.83
Apotheus Silverman 2 12,288m2 L$0 US$160 L$34,593 US$160 2.90 2.81
Briana Dawson 2 6,032m2 L$37,280 US$0 L$37,280 US$173 6.46 6.18
James Miller 2 1,840m2 L$14,000 US$0 L$14,000 US$67 7.61 7.60
Nicola Escher 2 2,016m2 L$0 US$237 L$51,114 US$237 25.48 25.35
Kenzington Fairlight 2 2,048m2 L$9,500 US$0 L$9,500 US$45 4.63 4.63
Draxon Twilight 2 8,032m2 L$0 US$91 L$19,305 US$91 2.42 2.40
Nubio Rubio 2 1,984m2 L$1,700 US$9 L$3,789 US$16 1.91 1.91
Darwin Appleby 2 2,816m2 L$5,118 US$0 L$5,118 US$22 1.88 1.81
Thai Greenacre 2 2,640m2 L$15,000 US$0 L$15,000 US$65 9.06 5.68
Zana Feaver 2 2,320m2 L$14,294 US$0 L$14,294 US$68 6.44 6.16
savagehenry Jack 2 1,472m2 L$4,720 US$0 L$4,720 US$20 4.20 3.20
Reitsuki Kojima 2 5,760m2 L$0 US$68 L$16,471 US$68 3.17 2.85
Shantilly Lily 2 4,816m2 L$0 US$91 L$22,022 US$91 8.96 4.57
Kathy Yamamoto 2 6,144m2 L$22,192 US$0 L$22,192 US$92 3.70 3.61
ElCapitain Blanc 2 5,520m2 L$0 US$31 L$7,251 US$31 1.27 1.31
Moopf Murray 2 4,064m2 L$0 US$38 L$8,888 US$38 2.17 2.18
Joshua Chaos 2 2,928m2 L$70,000 US$0 L$70,000 US$300 34.82 23.90
Smoke Jack 2 7,440m2 L$0 US$141 L$34,654 US$141 4.68 4.65
Amandir Beckenbauer 2 3,680m2 L$0 US$60 L$15,051 US$60 5.09 4.08
Amaze Grace 2 5,968m2 L$0 US$46 L$11,331 US$46 1.60 1.89
Twist Zaius 2 3,200m2 L$0 US$22 L$5,040 US$22 1.59 1.57
Buttercup Perkins 2 2,448m2 L$950 US$0 L$950 US$3 0.36 0.38
Bodhi Kojima 2 3,808m2 L$0 US$35 L$8,241 US$35 2.14 2.16
Leo Hedges 2 2,976m2 L$10,010 US$7 L$11,658 US$48 3.34 3.91
Aphex Westerburg 2 5,056m2 L$0 US$41 L$9,455 US$41 2.91 1.87
Arashiko Kobayashi 2 7,712m2 L$0 US$70 L$17,426 US$70 2.18 2.25
Bel Muse 2 2,848m2 L$0 US$10 L$2,307 US$10 0.81 0.81
Barracus Hamilton 2 2,960m2 L$4,000 US$6 L$5,332 US$23 1.83 1.80
Raiya Jade 2 5,344m2 L$0 US$60 L$13,811 US$60 2.89 2.58
Azrazael Maracas 2 4,160m2 L$9,130 US$0 L$9,130 US$41 2.35 2.19
odalisque VonLenard 2 384m2 L$1,510 US$20 L$5,825 US$26 14.35 15.17
Drift Monde 2 1,584m2 L$29,500 US$0 L$29,500 US$136 17.93 18.62
FuRaz Chung 2 1,344m2 L$0 US$48 L$10,608 US$48 10.09 7.89
Jarod Godel 2 4,656m2 L$0 US$96 L$21,632 US$96 13.76 4.64
Karlie Morgan 2 1,632m2 L$0 US$12 L$2,635 US$12 1.62 1.61
Leo Lomax 2 1,008m2 L$0 US$15 L$3,346 US$15 3.33 3.32
Neehai Zapata 2 4,208m2 L$0 US$31 L$7,027 US$31 1.66 1.67
Jodiette Flower 2 4,608m2 L$9,760 US$31 L$16,824 US$73 3.62 3.65
Sokelle Jack 2 3,440m2 L$0 US$39 L$9,221 US$39 2.59 2.68
Aqua Lily 2 3,872m2 L$0 US$61 L$13,942 US$61 3.73 3.60
alex Kiesler 2 2,096m2 L$5,777 US$20 L$10,451 US$44 5.21 4.98
Ursa Falcone 2 2,048m2 L$8,510 US$5 L$9,651 US$45 4.71 4.71
Chrissy Flora 2 3,936m2 L$0 US$22 L$5,128 US$22 1.29 1.30
Kimo Khan 2 4,048m2 L$3,633 US$0 L$3,633 US$15 0.89 0.89
Larissa Lomax 2 4,160m2 L$0 US$68 L$15,980 US$68 4.72 3.84
Gnocchia McCoy 2 11,536m2 L$0 US$218 L$50,774 US$218 3.68 4.40
vigo Patel 2 2,960m2 L$0 US$18 L$4,486 US$18 1.46 1.51
Sunuv Khan 2 3,072m2 L$0 US$23 L$5,768 US$23 1.70 1.87
Bibble Mifflin 2 3,904m2 L$0 US$47 L$11,370 US$47 2.91 2.91
Grimpmaster Baggio 2 2,400m2 L$6,809 US$51 L$18,948 US$87 8.40 7.89
Loreal Grayson 2 3,616m2 L$47,427 US$0 L$47,427 US$210 12.85 13.11
McFly Curie 2 3,920m2 L$0 US$208 L$48,144 US$208 9.55 12.28
Tyler Hamilton 2 1,856m2 L$12,124 US$0 L$12,124 US$52 6.48 6.53
Derek Jones 2 4,000m2 L$0 US$112 L$25,789 US$112 6.45 6.44
Jeff Lambert 2 3,136m2 L$0 US$80 L$17,625 US$80 5.89 5.62
Ross Gilman 2 3,072m2 L$0 US$126 L$27,713 US$126 8.93 9.02
delishus Poole 2 2,032m2 L$7,010 US$46 L$17,362 US$76 8.53 8.54
Oliver Fairplay 2 3,376m2 L$0 US$108 L$23,186 US$108 7.23 6.86
Carlton Poole 2 9,216m2 L$27,000 US$31 L$34,004 US$139 5.06 3.68
Tank Levy 2 2,048m2 L$15,060 US$36 L$23,220 US$102 11.33 11.33
Trisha Silverman 2 3,072m2 L$13,500 US$27 L$19,487 US$87 6.21 6.34
Jamie Otis 2 6,704m2 L$12,510 US$181 L$50,653 US$240 8.00 7.55
Kevin McLean 2 3,072m2 L$0 US$91 L$19,015 US$91 6.17 6.18
Sabby Bismark 2 3,280m2 L$0 US$128 L$26,713 US$128 8.08 8.14
Chase Rutherford 2 6,464m2 L$2,210 US$203 L$44,749 US$211 4.98 6.92
Talen Morgan 2 3,072m2 L$0 US$141 L$27,986 US$141 10.08 9.11
linkin Slate 2 6,144m2 L$0 US$237 L$46,638 US$237 7.75 7.59
Patrick Playfair 2 16,288m2 L$0 US$571 L$111,419 US$571 7.12 6.84
Hugo Knox 2 14,048m2 L$0 US$413 L$80,535 US$413 6.06 5.73
Coos Yellowknife 2 4,096m2 L$0 US$142 L$26,146 US$142 6.38 6.38
Cosima Bismark 2 8,192m2 L$0 US$276 L$51,573 US$276 6.29 6.29
Luminia Olsen 2 6,144m2 L$0 US$120 L$21,289 US$120 3.70 3.46
ImThe Best 2 2,912m2 L$1,510 US$54 L$11,451 US$62 3.54 3.93
Oktober Kerensky 2 4,096m2 L$0 US$107 L$19,480 US$107 4.75 4.75
Gemima Biggles 2 16,176m2 L$0 US$425 L$75,551 US$425 9.22 4.67
Brian Levy 2 6,976m2 L$0 US$161 L$27,974 US$161 3.95 4.01
Missy Magpie 2 2,048m2 L$0 US$50 L$8,722 US$50 4.25 4.25
Nwabudike Morgan 2 2,048m2 L$0 US$44 L$7,655 US$44 3.73 3.73
Xiao Chung 2 4,928m2 L$1,661 US$61 L$12,696 US$67 2.34 2.57
Dakota Bukowski 2 3,072m2 L$2,058 US$24 L$6,340 US$35 2.05 2.06
Olympia Rebus 2 3,504m2 L$0 US$46 L$10,573 US$46 2.98 3.01
Malcolm Guildenstern 2 2,048m2 L$0 US$57 L$10,562 US$57 5.15 5.15
Yuki Callahan 2 2,048m2 L$0 US$31 L$5,744 US$31 2.80 2.80
Jim Levy 2 6,144m2 L$13,575 US$0 L$13,575 US$73 2.09 2.20
Isis Becquerel 2 6,144m2 L$0 US$152 L$27,945 US$152 4.10 4.54
Erich Templar 2 1,552m2 L$2,010 US$7 L$3,296 US$17 2.20 2.12
Will Wilde 2 1,008m2 L$0 US$29 L$5,537 US$29 7.56 5.49
Partravine Partridge 2 3,584m2 L$0 US$401 L$78,645 US$401 36.16 21.94
Jeff Madison 2 4,096m2 L$6,010 US$39 L$14,093 US$68 3.44 3.44
Kresh Murdock 2 6,144m2 L$0 US$90 L$18,500 US$90 3.01 3.01
Carly Smith 2 4,608m2 L$14,210 US$0 L$14,210 US$61 3.08 3.08
nex Baron 2 4,096m2 L$0 US$94 L$24,152 US$94 5.89 5.89
Waves Lightcloud 2 4,352m2 L$3,010 US$30 L$10,898 US$41 2.45 2.50
Evil Fool 2 3,792m2 L$5,720 US$0 L$5,720 US$22 1.50 1.50
DNA Prototype 2 8,768m2 L$27,570 US$0 L$27,570 US$110 4.11 3.14
Inez Angelus 2 4,096m2 L$8,630 US$29 L$15,827 US$63 3.86 3.86
Lefty Belvedere 2 3,808m2 L$17,020 US$0 L$17,020 US$67 4.59 4.46
Feliciaa Feaver 2 8,192m2 L$14,110 US$52 L$27,310 US$107 3.33 3.33
Phantium Longwell 1 2,048m2 L$150 US$0 L$150 US$0 0.07 0.07
Sigil Phaeton 1 3,952m2 L$0 US$14 L$3,299 US$14 0.83 0.83
Mike Silverman 1 1,968m2 L$0 US$15 L$3,534 US$15 1.79 1.79
Taigh Murray 1 512m2 L$131 US$0 L$131 US$0 0.25 0.25
Gaelia Pasteur 1 2,048m2 L$4,030 US$0 L$4,030 US$16 1.96 1.96
Adam Marker 1 1,024m2 L$510 US$0 L$510 US$2 0.49 0.49
Miki Kato 1 480m2 L$5,000 US$0 L$5,000 US$20 10.41 10.41
Kelli Marten 1 960m2 L$0 US$50 L$12,321 US$50 12.83 12.83
David Greenacre 1 480m2 L$513 US$0 L$513 US$2 1.06 1.06
Kyle Kojima 1 4,096m2 L$0 US$76 L$18,157 US$76 4.43 4.43
forestrock Flower 1 512m2 L$1,240 US$0 L$1,240 US$5 2.42 2.42
Jimmy Thomson 1 2,048m2 L$5,000 US$0 L$5,000 US$20 2.44 2.44
Isthian Thetan 1 512m2 L$0 US$14 L$3,344 US$14 6.53 6.53
Sinatra Cartier 1 512m2 L$0 US$25 L$5,099 US$25 9.96 9.96
Salo Sandgrain 1 512m2 L$4,000 US$0 L$4,000 US$19 7.81 7.81
Randy Psaltery 1 512m2 L$0 US$5 L$1,019 US$5 1.99 1.99
Kedamono Onizuka 1 512m2 L$0 US$25 L$5,424 US$25 10.59 10.59
Kelly Valkyrie 1 512m2 L$0 US$10 L$2,169 US$10 4.23 4.23
Rathnar Ritter 1 1,920m2 L$0 US$15 L$3,414 US$15 1.77 1.77
Oracle Omega 1 512m2 L$3,500 US$0 L$3,500 US$15 6.83 6.83
Cath Coral 1 1,024m2 L$0 US$19 L$4,551 US$19 4.44 4.44
Chadd Murray 1 2,048m2 L$0 US$25 L$5,726 US$25 2.79 2.79
Enok Wu 1 3,952m2 L$5,740 US$0 L$5,740 US$25 1.45 1.45
Pepper Monde 1 8,112m2 L$0 US$277 L$63,450 US$277 7.82 7.82
Jinx Pasteur 1 1,936m2 L$0 US$30 L$6,265 US$30 3.23 3.23
Duncan Hamilton 1 2,048m2 L$0 US$65 L$12,958 US$65 6.32 6.32
Etain Peregrine 1 2,048m2 L$4,450 US$0 L$4,450 US$22 2.17 2.17
Arsai Becquerel 1 2,048m2 L$0 US$25 L$5,502 US$25 2.68 2.68
Masha Feaver 1 1,920m2 L$5,010 US$0 L$5,010 US$22 2.60 2.60
Pierre LaFollette 1 1,024m2 L$3,466 US$0 L$3,466 US$16 3.38 3.38
Merlin Peregrine 1 2,048m2 L$0 US$26 L$5,267 US$26 2.57 2.57
Ananda Sandgrain 1 1,936m2 L$3,850 US$0 L$3,850 US$18 1.98 1.98
Rasputin Becquerel 1 1,920m2 L$0 US$240 L$51,635 US$240 26.89 26.89
Tarot Fate 1 784m2 L$12,031 US$0 L$12,031 US$57 15.34 15.34
Remo Yossarian 1 1,536m2 L$0 US$36 L$7,491 US$36 4.87 4.87
Almitra Blair 1 4,096m2 L$0 US$47 L$9,781 US$47 2.38 2.38
Mat Valentino 1 1,008m2 L$0 US$10 L$2,321 US$10 2.30 2.30
Xedeus Kuroda 1 512m2 L$1,120 US$0 L$1,120 US$4 2.18 2.18
John Rebus 1 1,984m2 L$0 US$24 L$5,572 US$24 2.80 2.80
Wotan Roentgen 1 2,240m2 L$0 US$21 L$4,876 US$21 2.17 2.17
Mint Powers 1 3,792m2 L$0 US$35 L$8,126 US$35 2.14 2.14
Woody Blair 1 6,816m2 L$0 US$225 L$52,242 US$225 7.66 7.66
Frostybeard Greenacre 1 512m2 L$0 US$10 L$2,376 US$10 4.64 4.64
bognish Mars 1 1,616m2 L$0 US$20 L$4,752 US$20 2.94 2.94
Nytram Marten 1 480m2 L$0 US$8 L$1,900 US$8 3.96 3.96
Donna Flora 1 1,008m2 L$2,010 US$0 L$2,010 US$8 1.99 1.99
ari Yossarian 1 3,680m2 L$0 US$26 L$6,387 US$26 1.73 1.73
Keith Dillon 1 2,048m2 L$2,098 US$0 L$2,098 US$8 1.02 1.02
Malyssa Westerburg 1 2,048m2 L$0 US$31 L$7,615 US$31 3.71 3.71
Higbee Protagonist 1 1,936m2 L$10,000 US$0 L$10,000 US$42 5.16 5.16
Bombo Mysterio 1 1,696m2 L$0 US$55 L$13,066 US$55 7.70 7.70
Rhett Butler 1 3,920m2 L$0 US$32 L$7,602 US$32 1.93 1.93
Martica Orlowski 1 480m2 L$2,017 US$0 L$2,017 US$8 4.20 4.20
