Second Life Auction Monthly Summary

Full PG-Only M-Only

NameNo.
Won
Total
m2
L$US$L$
(+US$->L$)
US$
(+L$->US$)
Average
L$/m2
Total
L$/m2
Dec 2004   212   1,185,296m2   L$1,105,655   US$21,829   L$6,608,308   US$26,209   5.40   5.57
Nov 2004   326   1,459,920m2   L$970,915   US$25,173   L$7,203,317   US$29,099   4.72   4.93
Oct 2004   355   2,168,128m2   L$1,823,362   US$38,679   L$9,940,491   US$47,409   4.90   4.58
Sep 2004   594   1,953,600m2   L$2,048,960   US$33,010   L$7,948,451   US$44,427   4.10   4.06
Aug 2004   575   1,951,488m2   L$4,540,964   US$64,351   L$16,595,952   US$88,661   9.24   8.50
Jul 2004   661   1,334,064m2   L$5,058,934   US$41,419   L$13,752,066   US$65,570   9.99   10.30
Jun 2004   373   822,848m2   L$1,921,303   US$20,120   L$6,561,874   US$28,487   8.66   7.97
May 2004   400   907,296m2   L$915,924   US$12,608   L$3,956,278   US$16,405   4.58   4.36
Apr 2004   383   734,592m2   L$975,641   US$8,196   L$2,858,737   US$12,472   5.72   3.89
Mar 2004   493   1,103,888m2   L$1,909,730   US$11,387   L$4,566,133   US$19,530   5.71   4.13
Feb 2004   330   922,032m2   L$1,974,372   US$14,262   L$5,154,192   US$23,081   6.12   5.59
Jan 2004   103   315,856m2   L$561,369   US$6,820   L$2,858,491   US$8,928   18.69   9.04

Creative Commons License
This work is licensed under a Creative Commons License.